Name | Title | Contact | ||
---|---|---|---|---|
Armstrong, Leea | Preschool Teacher | |||
Baillie, Laura | Art Teacher | |||
Barefoot, Jessica | Band/Fine Arts Dir | |||
Berry, Lauren | LS Art Teacher | |||
Bilodeau, Christina | 1st Grade Teacher | |||
Borcicky, Carol | 2nd Grade Teacher | |||
Bowden, Alexandra | Preschool Assistant | |||
Bradley, Janice | Kindergarten Teacher | |||
Brown, Amanda | LS Teacher Assistant | |||
Burkhardt, Dr. Jeffrey | Campus Pastor/IT Director | |||
Burkhardt, Erin | IT Assistant | |||
Buzzard, Rochelle | Upper School Teacher | |||
Chappell, Austin | Upper School Teacher | |||
Clevinger, Spencer | ||||
Covington, Amy | SEL Instructor | |||
Cunningham, Leonard | PE Teacher | |||
Daugherty, Brian | Upper School Teacher | |||
Dee, Vanessa | Upper School Teacher | |||
Dey, Cary | Upper School Teacher | |||
Dopp, Francesca | Preschool Assistant | |||
Drury, Susanna | Director of HR/Marketing | |||
Dus, Karen | Preschool Assistant | |||
Ekleberry, Ana-Nereida | 4th Grade Teacher | |||
Elam, Jaime | Upper School Teacher | |||
Enwere, Chima | Piano Teacher | |||
Ford, Morgan | 3rd Grade Teacher | |||
Forte, Amy | Nurse | 910-485-7777 | ||
Gibbs, Renee | Director of Discovery Learning | |||
Hall, Tamara | 2nd Grade Teacher | |||
Harvey, Vonte | Fine Arts Teacher | |||
Herndon, Melissa | 1st Grade Teacher | |||
Hinz, Mary | Upper School Teacher | |||
Holmes, Shania | Preschool Assistant | |||
Hopson, Becky | Principal of Lower School | |||
Hughes, Chrissy | 2nd Grade Teacher | |||
Hughes, Kenneth | Upper School Teacher | |||
Hull, Misti | Preschool Teacher | |||
James, Makayla | 5th Grade Teacher | |||
Jeffreys, Kimberly | Finance Assistant | |||
Johnson, Danielle | Manager of Lunch Services | |||
Jones, Angie | Preschool Teacher | |||
Jones, Kevona | Preschool Teacher | |||
Jones, Martha | Media Specialist | |||
Keesee, Karen | Bus Driver | 910-485-7777 | ||
Koenig, Ashley | Preschool Teacher | |||
Koenig, Trevor | Upper School Teacher | |||
Kreiling, Jolene | AIG/Media Coordinator | |||
Krick, Rebecca | Preschool Assistant | |||
Lynch, Marie | Upper School Teacher | |||
Malinowski, Grace | Teacher Assistant | |||
Malinowski, John | Upper School Teacher | 910-485-7777 | ||
Malinowski, Karen | Upper School Teacher | 910-485-7777 | ||
Manns, Whitney | Upper School Teacher | |||
Maxwell, Eric | Dean of Students | |||
Maxwell, Kathy | Substitute | |||
McCarter, Paula | Admin Assistant/Front Desk | |||
McDonald, Donna | Kindergarten Teacher | |||
McLean, Nicole | Administrative Assistant | 910-740-1777 | ||
McNeill, Shelia | SEL Instructor | 9104857777 | ||
Miller, Gwendolyn | 1st Grade Teacher | |||
Miller, Heath | Athletic Director | |||
Morrison, Erin | Upper School Teacher | |||
Morrison, Robin | Assistant Preschool Director | |||
Nelson, Kallen | Teacher Assistant | |||
Norris, Joshua | PE Teacher | |||
Pelfrey, Lea Ann | ||||
Pitman, Melissa | 5th Grade Teacher | |||
Resendes, Krista | Preschool Teacher | |||
Roberson, Jessica | Director of Preschool | |||
Robledo, Justine | After School Care Supervisor | 910-485-7777 | ||
Rodriguez-Rosado, Marianella | Preschool Assistant | |||
Ross, Dr. Pamela | Director of Curriculum and Professional Development | 910-485-7777 | ||
Rowland, Dr. Tracy | Guidance Counselor | |||
Russ-Coleman, Elizabeth | 4th Grade Teacher | |||
Sanchez, Brittany | Director of Admissions & International Program | |||
Schmidt, Adrienne | Instructional Coach/MS Teacher | |||
Schneider, Tara | Upper School Teacher | |||
Sealey, Thomas | Substitute | 910-734-2737 | ||
Sherer, Erinn | Upper School Teacher | |||
Smith, Dwayne | Upper School Teacher | |||
Smith, John | Head of Security | |||
Smith, Joshua | Upper School Teacher | |||
Smith, Lisa | Director of Finance | 910-485-7777 | ||
Smith, Ralauni | Discovery Learning K-5 | |||
Spencer, Julie | Upper School Teacher | |||
Stowers, Polly | Lower School Teacher | |||
Tatum, Genia | Teacher Assistant | |||
Taylor, Brooke | Preschool Teacher | |||
Thomas, Dr. Joshua | Upper School Teacher | |||
Thompson, Brandy | 4th Grade Teacher | |||
Thompson, Savannah | Upper School Teacher | |||
Thornton, Tehra | Community Connections Coordinator | |||
Torrance, Jamie | Kindergarten Teacher | |||
Weaver, Brandi | Admin Assistant/Front Desk | 910-964-9010 | ||
Williams, Anita | Discovery Learning K-12 | |||
Williams, Evan | Strength & Conditioning | |||
Williams, Freeman | CJROTC Instructor | |||
Woosley, Jeff | Principal of Upper School | |||
Woosley, Teresa | Finance Assistant |
Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|---|
Labor Day/No School
September 2, 2024
|
Boosterthon
September 3, 2024
Volleyball v Berean
September 3, 2024 | 3:30 PM - 7:00 PM
MS - 3:30 JV - 4:30 V - 5:30 *dismiss MS at 2:15 |
Boosterthon
September 4, 2024
Fall Portraits
September 4, 2024
Fall Portraits are included in tuition. You do not pay for these, unless you want extra or a different photo product. Students can "dress up" this day for pictures. These will be the pictures used ... |
Boosterthon
September 5, 2024
Class Representative Elections
September 5, 2024
MS Soccer and MS Volleyball v Village
September 5, 2024 | 3:00 PM - 7:00 PM
MS Volleyball 3:00 MS Soccer 3:30 *dismiss volleyball at 1:45 dismiss soccer at 2:15 |
Boosterthon
September 6, 2024
Volleyball @ Southern Wake
September 6, 2024 | 4:30 PM - 8:00 PM
MS - 4:30 V - 6:00 *dismiss athletes at 2:00 Woodpeckers Spirit Night
September 6, 2024 | 7:05 PM - 10:00 PM
Come support the Woodpeckers and our school at the same time. Stay for the postgame fireworks show! https://fevo-enterprise.com/event/Freedomchristian4 |
Boosterthon
September 7, 2024
|
|
Boosterthon
September 8, 2024
|
Boosterthon
September 9, 2024
|
Boosterthon
September 10, 2024
Boosterthon Fun/Color Run
September 10, 2024
Cross Country
September 10, 2024 | 2:00 PM - 4:00 PM
Northwood meet @ Cape Fear River Trail MS - 2:00 VG - 2:45 VB - 3:30 *dismiss athletes at 12:00 |
Flag Ceremony
September 11, 2024 | 10:30 AM - 10:45 AM
|
Volleyball v Northwood Temple
September 13, 2024 | 3:30 PM - 7:00 PM
MS - 3:30 JV - 4:30 V - 5:30 *dismiss MS @ 2:15 |
||
Spiritual Emphasis Week
September 16, 2024
Volleyball v Fayetteville Christian
September 16, 2024 | 3:30 PM - 7:00 PM
MS - 3:30 JV - 4:30 V - 5:30 *dismiss MS @ 2:15 Soccer v Fayetteville Christian
September 16, 2024 | 3:30 PM - 7:00 PM
MS - 3:30 V - 5:00 *dismiss MS @ 2:15 |
Spiritual Emphasis Week
September 17, 2024
Talent Show Auditions
September 17, 2024
Volleyball v ALAJ - Red, White, and Blue Night
September 17, 2024 | 5:00 PM - 8:00 PM
V - 5:00 Wear your red, white, and blue to show your support! |
Spiritual Emphasis Week
September 18, 2024
Fall Sports Portraits
September 18, 2024
2:30 MS Soccer - on soccer field 2:50 Var Soccer - on soccer field 3:15 Girls Golf - Beside soccer field on grassy area 3:35 Cross Country - Beside soccer field on grassy area Move to Gym 4:... |
Spiritual Emphasis Week
September 19, 2024
|
Spiritual Emphasis Week
September 20, 2024
Varsity Volleyball - Crusader Challenge
September 20, 2024
Volleyball Tournament @ Grace (Sanford) *dismiss athletes at 2:45 |
Varsity Volleyball - Crusader Challenge
September 21, 2024
Volleyball Tournament @ Grace (Sanford) *dismiss athletes at 2:45 |
|
4th Monday Meal
September 23, 2024 | 4:00 PM - 9:00 PM
The Habit Burger & Grill will donate 20% of net sales to our school! Enter code GIVEBACK when placing your order at the in-restaurant kiosk, The Habit Mobile app, or habitburger.com. OR show them ... |
Volleyball @ Trinity
September 24, 2024 | 4:00 PM - 7:00 PM
JV - 4:00 V - 5:15 *games at the Fuller Rec. Center *dismiss JV athletes @ 2:30 Cross Country
September 24, 2024 | 4:00 PM - 7:00 PM
Berean meet @ Carvers Creek MS-4:00 V-4:30/5:15 *dismiss athletes @ 2:15 |
1/2 Day - Staff PD
September 25, 2024
After Care is provided at no charge until 3:00PM. Regular After Care fee applies after 3:00PM. Buses run at normal time. Remember to pack a lunch. See You at the Pole
September 25, 2024 | 7:00 AM - 7:30 AM
|
Johnny Appleseed Day
September 26, 2024
|
|||
Volleyball v ONeal
September 30, 2024 | 3:30 PM - 7:00 PM
Home matches MS-3:30 V-4:45 *dismiss MS @ 2:15 |